Please use this identifier to cite or link to this item:
https://bibliotecadigital.dth.api.gov.br/handle/123456789/526209Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Castro, Paulo Rabello de | - |
| dc.date.accessioned | 2019-07-11T19:39:58Z | - |
| dc.date.accessioned | 2022-05-12T03:36:20Z | - |
| dc.date.available | 2019-07-11T19:39:58Z | - |
| dc.date.available | 2022-05-12T03:36:20Z | - |
| dc.date.created | 2019-07-11T19:39:58Z | - |
| dc.date.issued | 2017-04 | - |
| dc.identifier | CASTRO, Paulo Rabello de. BNDES, protagonista na retomada do crescimento : MPMEs ficam com 40% dos empréstimos do banco de fomento no primeiro semestre de 2017. São Paulo: 2017. | - |
| dc.identifier | http://web.bndes.gov.br/bib/jspui/handle/1408/17740 | - |
| dc.identifier.uri | http://bibliotecadigital.dth.api.gov.br/handle/123456789/526209 | - |
| dc.language | pt_BR | - |
| dc.publisher | Associação Nacional de Fomento Comercial | - |
| dc.subject | Banco Nacional de Desenvolvimento Econômico e Social (Brasil) | - |
| dc.subject | Brazilian Development Bank | - |
| dc.subject | Bancos de desenvolvimento | - |
| dc.subject | Development banks | - |
| dc.subject | Pequenas e médias empresas - Brasil | - |
| dc.subject | Small business - Brazil | - |
| dc.subject | Parceria público-privada - Brasil | - |
| dc.subject | Public-private sector cooperation - Brazil | - |
| dc.title | BNDES, protagonista na retomada do crescimento : MPMEs ficam com 40% dos empréstimos do banco de fomento no primeiro semestre de 2017 | - |
| dc.type | Artigo | - |
| Appears in Collections: | BNDES em Foco - Artigos | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.