Please use this identifier to cite or link to this item:
https://bibliotecadigital.dth.api.gov.br/handle/123456789/528620Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2015-02-11T19:05:30Z | - |
| dc.date.accessioned | 2018-03-19T19:59:26Z | - |
| dc.date.accessioned | 2022-05-14T03:32:39Z | - |
| dc.date.available | 2015-02-11T19:05:30Z | - |
| dc.date.available | 2018-03-19T19:59:26Z | - |
| dc.date.available | 2022-05-14T03:32:39Z | - |
| dc.date.created | 2015-02-11T19:05:30Z | - |
| dc.date.created | 2018-03-19T19:59:26Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier | BALANÇO SOCIAL. Rio de Janeiro: Banco Nacional de Desenvolvimento Econômico e Social,2001-. Anual. | - |
| dc.identifier | http://web.bndes.gov.br/bib/jspui/handle/1408/3506 | - |
| dc.identifier.uri | http://bibliotecadigital.dth.api.gov.br/handle/123456789/528620 | - |
| dc.language | pt_BR | - |
| dc.publisher | Banco Nacional do Desenvolvimento Econômico e Social | - |
| dc.subject | Cultura - Financiamento - Periódicos | - |
| dc.subject | Balanço (Contabilidade) - Periódicos | - |
| dc.subject | Banco Nacional de Desenvolvimento Econômico e Social (Brasil) - Aspectos sociais - Periódicos | - |
| dc.subject | Banco Nacional de Desenvolvimento Econômico e Social (Brasil) - Empregados - Periódicos | - |
| dc.subject | BNDES Fundo Social | - |
| dc.subject | Culture - Financing - Periodicals | - |
| dc.subject | Financial statements - Periodicals | - |
| dc.subject | Brazilian Development Bank - Social aspects - Periodicals | - |
| dc.subject | Brazilian Development Bank - Employees - Periodicals | - |
| dc.subject | Contabilidade social | - |
| dc.subject | Social accounting | - |
| dc.title | Balanço Social, 2004 | - |
| dc.type | Periódico | - |
| Appears in Collections: | Produção BNDES - Social report | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.