Please use this identifier to cite or link to this item:
https://bibliotecadigital.dth.api.gov.br/handle/123456789/529232Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Banco Nacional de Desenvolvimento Econômico e Social (Brasil). Área de Planejamento. Departamento de Planejamento e Orçamento | - |
| dc.date.accessioned | 2019-08-16T19:24:56Z | - |
| dc.date.accessioned | 2022-05-14T03:58:54Z | - |
| dc.date.available | 2019-08-16T19:24:56Z | - |
| dc.date.available | 2022-05-14T03:58:54Z | - |
| dc.date.created | 2019-08-16T19:24:56Z | - |
| dc.date.issued | 2014-12-31 | - |
| dc.identifier | PERFORMANCE REPORT. [Rio de Janeiro]: Banco Nacional de Desenvolvimento Econômico e Social,. Anual. | - |
| dc.identifier | http://web.bndes.gov.br/bib/jspui/handle/1408/18403 | - |
| dc.identifier.uri | http://bibliotecadigital.dth.api.gov.br/handle/123456789/529232 | - |
| dc.language | en | - |
| dc.publisher | Banco Nacional de Desenvolvimento Econômico e Social | - |
| dc.subject | Banco Nacional de Desenvolvimento Econômico e Social (Brasil) - Periódicos | - |
| dc.subject | Brazilian Development Bank - Periodicals | - |
| dc.subject | Operações financeiras - Brasil - Periódicos | - |
| dc.subject | Financial operations - Brazil - Periodicals | - |
| dc.title | Performance report, dec. 2014 | - |
| dc.type | Periódico | - |
| Appears in Collections: | Produção BNDES - Performance report | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.