Please use this identifier to cite or link to this item:
https://bibliotecadigital.dth.api.gov.br/handle/123456789/529235Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Banco Nacional de Desenvolvimento Econômico e Social (Brasil). Área de Planejamento. Departamento de Planejamento e Orçamento | - |
| dc.date.accessioned | 2019-08-16T20:32:35Z | - |
| dc.date.accessioned | 2022-05-14T03:58:55Z | - |
| dc.date.available | 2019-08-16T20:32:35Z | - |
| dc.date.available | 2022-05-14T03:58:55Z | - |
| dc.date.created | 2019-08-16T20:32:35Z | - |
| dc.date.issued | 2017-12-31 | - |
| dc.identifier | PERFORMANCE REPORT. [Rio de Janeiro]: Banco Nacional de Desenvolvimento Econômico e Social,. Anual. | - |
| dc.identifier | http://web.bndes.gov.br/bib/jspui/handle/1408/18365 | - |
| dc.identifier.uri | http://bibliotecadigital.dth.api.gov.br/handle/123456789/529235 | - |
| dc.language | en | - |
| dc.publisher | Banco Nacional de Desenvolvimento Econômico e Social | - |
| dc.subject | Banco Nacional de Desenvolvimento Econômico e Social (Brasil) - Periódicos | - |
| dc.subject | Brazilian Development Bank - Periodicals | - |
| dc.subject | Operações financeiras - Brasil - Periódicos | - |
| dc.subject | Financial operations - Brazil - Periodicals | - |
| dc.title | Performance report, dec. 2017 | - |
| dc.type | Periódico | - |
| Appears in Collections: | Produção BNDES - Performance report | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.