Please use this identifier to cite or link to this item:
https://bibliotecadigital.dth.api.gov.br/handle/777/335098Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | Licença Padrão ME | pt_BR |
| dc.contributor.author | Brasil. Ministério do Planejamento, Desenvolvimento e Gestão (MP). Secretaria de Planejamento e Assuntos Econômicos (Seplan) | pt_BR |
| dc.date.accessioned | 2018-04-25T18:40:18Z | - |
| dc.date.available | 2018-04-25T18:40:18Z | - |
| dc.date.issued | 2018-2-27 | pt_BR |
| dc.identifier.uri | https://bibliotecadigital.dth.api.gov.br/handle/777/335098 | - |
| dc.language.iso | pt_BR | pt_BR |
| dc.subject | Economia | pt_BR |
| dc.title | Mercado de crédito no Brasil : dados mensais até janeiro de 2018 | pt_BR |
| dc.title.alternative | Pan mercado de crédito no Brasil | pt_BR |
| dc.type | Apresentação | pt_BR |
| Appears in Collections: | PanMacro Mercado de Crédito | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| panmacro_mercado_de_credito_janeiro_2018.pdf.crdownload | 1.05 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.